Please select the appearances you wish to view:
- Bowness / Bowness A / Bowness B / Bowness C / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For appearances for all clubs and teams, take a look at the League Appearances pages.
Bowness - 2021/2022
Player Name | Appearances |
---|---|
Bascombe, P | 9 |
Hadland, L | 7 |
Hadland, N | 11 |
Harper, J | 1 |
Hopkins, M | 10 |
Mcelroy, J | 1 |
Postlethwaite, A | 9 |
Spiby, A | 4 |
Telford, H | 8 |
Whipp, D | 12 |
Bowness A - 2021/2022
Player Name | Appearances |
---|---|
Bascombe, P | 2 |
Bracewell, Megan | 2 |
Bracewell, Pamela | 2 |
Bracewell, R | 2 |
Exley, J | 2 |
Farren, Z | 2 |
Hadland, L | 10 |
Hadland, N | 1 |
Harper, Frankie | 1 |
Harper, J | 10 |
Harper, K | 6 |
Jackson, J | 10 |
Mcelroy, J | 9 |
Mothersdale, M | 2 |
Mothersdale, S | 3 |
Spiby, A | 7 |
Spiby, Jack | 1 |
Bowness B - 2021/2022
Player Name | Appearances |
---|---|
Bascombe, P | 1 |
Bracewell, Megan | 1 |
Bracewell, Pamela | 1 |
Bracewell, R | 2 |
Exley, J | 1 |
Farren, Z | 4 |
Frith, C | 4 |
Frith, H | 6 |
Harper, Frankie | 3 |
Mitchinson, K | 7 |
Mothersdale, M | 6 |
Mothersdale, S | 7 |
Spiby, Jack | 1 |
Stainton, V | 2 |
Sutcliffe, S | 2 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: