Please select the results you wish to view:
- Bowness / Bowness A / Bowness B / Bowness C / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Bowness C (3rd Division) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
01/10/ | 24Heversham A | A | 1 - 23 | L |
08/10/ | 24Ambleside A | H | 2 - 22 | L |
28/10/ | 24Heversham B | A | 0 - 24 | L |
06/11/ | 24Kendal B | A | 2 - 22 | L |
12/11/ | 24Heversham C | H | 7 - 17 | L |
08/01/ | 25Heversham B | H | 3 - 21 | L |
15/01/ | 25Heversham A | H | 2 - 22 | L |
04/02/ | 25Bowness B | H | 8 - 16 | L |
11/02/ | 25Kendal B | H | 3 - 21 | L |
17/02/ | 25Heversham C | A | 6 - 18 | L |
Awaiting Results (Bowness C)
Date | Opp | H | A
---|---|---|
27/11/ | 24Bowness B | A |
Export
Export Results table(s) to a Spreadheet (CSV) file: