Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
1st Division - 2024/2025
Team | P | W | D | L | Games | Agst | Pts | Rlly |
---|---|---|---|---|---|---|---|---|
Branthwaite | 12 | 10 | 0 | 2 | 241 | 47 | 241 | 2419 |
Kirkby Stephen | 8 | 8 | 0 | 0 | 165 | 27 | 165 | 440 |
Branthwaite A | 9 | 5 | 1 | 3 | 109 | 107 | 109 | 0 |
Kendal | 9 | 3 | 2 | 4 | 87 | 129 | 87 | 556 |
Strickland | 10 | 1 | 2 | 7 | 71 | 169 | 71 | 328 |
St Lukes | 9 | 2 | 0 | 7 | 63 | 153 | 63 | 0 |
Ambleside | 9 | 1 | 1 | 7 | 56 | 160 | 56 | 285 |
2nd Division - 2024/2025
Team | P | W | D | L | Games | Agst | Pts | Rlly |
---|---|---|---|---|---|---|---|---|
Bowness | 12 | 9 | 2 | 1 | 188 | 100 | 188 | 466 |
Heversham | 11 | 7 | 3 | 1 | 171 | 93 | 171 | 464 |
St Lukes A | 12 | 7 | 0 | 5 | 162 | 126 | 162 | 461 |
Kendal A | 13 | 6 | 1 | 6 | 159 | 153 | 159 | 383 |
Bolton-le-sands | 12 | 4 | 2 | 6 | 140 | 148 | 140 | 0 |
Ingleton | 11 | 4 | 1 | 6 | 122 | 142 | 122 | 422 |
Strickland A | 10 | 4 | 1 | 5 | 115 | 125 | 115 | 2624 |
Bowness A | 11 | 0 | 0 | 11 | 47 | 217 | 47 | 368 |
3rd Division - 2024/2025
Team | P | W | D | L | Games | Agst | Pts | Rlly |
---|---|---|---|---|---|---|---|---|
Heversham A | 12 | 10 | 1 | 1 | 201 | 87 | 201 | 1968 |
St Lukes B | 11 | 9 | 2 | 0 | 196 | 68 | 196 | 0 |
Heversham B | 13 | 7 | 0 | 6 | 174 | 138 | 174 | 1768 |
Ambleside A | 11 | 8 | 1 | 2 | 158 | 106 | 158 | 505 |
Kendal B | 13 | 5 | 1 | 7 | 147 | 165 | 147 | 837 |
Heversham C | 13 | 3 | 1 | 9 | 136 | 176 | 136 | 2099 |
Bowness B | 11 | 2 | 0 | 9 | 82 | 182 | 82 | 450 |
Bowness C | 10 | 0 | 0 | 10 | 34 | 206 | 34 | 1815 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: