Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
1st Division - 2024/2025
Team | P | W | D | L | Games | Agst | Pts | Rlly |
---|---|---|---|---|---|---|---|---|
Branthwaite | 12 | 10 | 0 | 2 | 241 | 47 | 241 | 2419 |
Kirkby Stephen | 10 | 10 | 0 | 0 | 212 | 28 | 212 | 440 |
Branthwaite A | 11 | 7 | 1 | 3 | 146 | 118 | 146 | 0 |
Kendal | 11 | 4 | 2 | 5 | 107 | 157 | 107 | 556 |
Strickland | 12 | 2 | 2 | 8 | 90 | 198 | 90 | 328 |
St Lukes | 12 | 2 | 0 | 10 | 83 | 205 | 83 | 0 |
Ambleside | 12 | 2 | 1 | 9 | 81 | 207 | 81 | 285 |
2nd Division - 2024/2025
Team | P | W | D | L | Games | Agst | Pts | Rlly |
---|---|---|---|---|---|---|---|---|
Bowness | 14 | 11 | 2 | 1 | 222 | 114 | 222 | 466 |
Heversham | 14 | 9 | 3 | 2 | 206 | 130 | 206 | 464 |
St Lukes A | 14 | 9 | 0 | 5 | 200 | 136 | 200 | 461 |
Ingleton | 14 | 6 | 1 | 7 | 170 | 166 | 170 | 422 |
Kendal A | 14 | 6 | 1 | 7 | 168 | 168 | 168 | 383 |
Strickland A | 14 | 6 | 1 | 7 | 164 | 172 | 164 | 2624 |
Bolton-le-sands | 14 | 4 | 2 | 8 | 156 | 180 | 156 | 0 |
Bowness A | 14 | 0 | 0 | 14 | 58 | 278 | 58 | 368 |
3rd Division - 2024/2025
Team | P | W | D | L | Games | Agst | Pts | Rlly |
---|---|---|---|---|---|---|---|---|
St Lukes B | 14 | 12 | 2 | 0 | 260 | 76 | 260 | 0 |
Heversham A | 14 | 11 | 1 | 2 | 227 | 109 | 227 | 1968 |
Heversham B | 14 | 8 | 0 | 6 | 195 | 141 | 195 | 1768 |
Ambleside A | 14 | 10 | 1 | 3 | 191 | 145 | 191 | 505 |
Kendal B | 14 | 6 | 1 | 7 | 168 | 168 | 168 | 837 |
Heversham C | 14 | 3 | 1 | 10 | 141 | 195 | 141 | 2099 |
Bowness B | 14 | 3 | 0 | 11 | 112 | 224 | 112 | 450 |
Bowness C | 14 | 0 | 0 | 14 | 50 | 286 | 50 | 1815 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: