Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
1st Division - 2024/2025
Team | P | W | D | L | Games | Agst | Pts | Rlly |
---|---|---|---|---|---|---|---|---|
Kirkby Stephen | 7 | 7 | 0 | 0 | 148 | 20 | 148 | 440 |
Branthwaite | 7 | 6 | 0 | 1 | 143 | 25 | 143 | 1409 |
Branthwaite A | 9 | 5 | 1 | 3 | 109 | 107 | 109 | 0 |
Kendal | 6 | 3 | 1 | 2 | 64 | 80 | 64 | 276 |
St Lukes | 8 | 2 | 0 | 6 | 62 | 130 | 62 | 0 |
Strickland | 7 | 1 | 1 | 5 | 55 | 113 | 55 | 0 |
Ambleside | 8 | 0 | 1 | 7 | 43 | 149 | 43 | 285 |
2nd Division - 2024/2025
Team | P | W | D | L | Games | Agst | Pts | Rlly |
---|---|---|---|---|---|---|---|---|
Heversham | 9 | 5 | 3 | 1 | 142 | 74 | 142 | 0 |
Bowness | 9 | 7 | 1 | 1 | 137 | 79 | 137 | 466 |
St Lukes A | 9 | 6 | 0 | 3 | 130 | 86 | 130 | 461 |
Kendal A | 10 | 5 | 0 | 5 | 120 | 120 | 120 | 383 |
Bolton-le-sands | 10 | 3 | 1 | 6 | 111 | 129 | 111 | 0 |
Strickland A | 9 | 4 | 1 | 4 | 106 | 110 | 106 | 2230 |
Ingleton | 8 | 3 | 0 | 5 | 83 | 109 | 83 | 422 |
Bowness A | 8 | 0 | 0 | 8 | 35 | 157 | 35 | 368 |
3rd Division - 2024/2025
Team | P | W | D | L | Games | Agst | Pts | Rlly |
---|---|---|---|---|---|---|---|---|
Heversham A | 9 | 7 | 1 | 1 | 155 | 61 | 155 | 1968 |
Heversham B | 10 | 6 | 0 | 4 | 142 | 98 | 142 | 1768 |
St Lukes B | 8 | 6 | 2 | 0 | 135 | 57 | 135 | 0 |
Ambleside A | 7 | 6 | 1 | 0 | 114 | 54 | 114 | 505 |
Kendal B | 9 | 4 | 1 | 4 | 109 | 107 | 109 | 837 |
Heversham C | 11 | 2 | 1 | 8 | 109 | 155 | 109 | 2099 |
Bowness B | 9 | 1 | 0 | 8 | 59 | 157 | 59 | 450 |
Bowness C | 7 | 0 | 0 | 7 | 17 | 151 | 17 | 1815 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: