Please select the results you wish to view:
- Bowness / Bowness A / Bowness B / Bowness C / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Bowness (1st Division) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
16/10/ | 18Branthwaite A | H | 7 - 17 | L |
31/10/ | 18St Lukes | H | 3 - 21 | L |
06/11/ | 18Kirkby Stephen | H | 5 - 19 | L |
13/11/ | 18Kendal | H | 3 - 21 | L |
03/12/ | 18St Lukes | A | 0 - 24 | L |
13/12/ | 18Branthwaite | A | 3 - 21 | L |
20/12/ | 18Ambleside | A | 10 - 14 | L |
17/01/ | 19Branthwaite A | A | 8 - 16 | L |
22/01/ | 19Heversham | H | 18 - 6 | W |
25/01/ | 19Kirkby Stephen | A | 5 - 19 | L |
30/01/ | 19Kendal | A | 3 - 21 | L |
05/03/ | 19Branthwaite | H | 0 - 24 | L |
12/03/ | 19Ambleside | H | 3 - 21 | L |
18/03/ | 19Heversham | A | 19 - 5 | W |
Penalty Points (Bowness)
Date | Reason | P | ts
---|---|---|
05/02/2019 | Uncompleted fixture(s) | -12 |
Bowness A (2nd Division) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
02/10/ | 18Branthwaite B | H | 8 - 16 | L |
15/10/ | 18Grange | A | 10 - 14 | L |
12/11/ | 18St Lukes A | A | 4 - 20 | L |
04/12/ | 18Strickland | H | 2 - 22 | L |
09/01/ | 19Branthwaite B | A | 5 - 19 | L |
15/01/ | 19Ambleside A | H | 14 - 10 | W |
29/01/ | 19Grange | H | 10 - 14 | L |
31/01/ | 19Ambleside A | A | 12 - 12 | D |
05/02/ | 19St Lukes A | H | 15 - 9 | W |
25/02/ | 19Strickland | A | 6 - 18 | L |
Bowness B (3rd Division) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
01/10/ | 18Heversham A | A | 11 - 13 | L |
19/10/ | 18Sedbergh | A | 3 - 21 | L |
30/10/ | 18Strickland A | H | 13 - 11 | W |
19/11/ | 18Heversham B | A | 16 - 8 | W |
27/11/ | 18Heversham B | H | 19 - 5 | W |
30/11/ | 18Ingleton | A | 3 - 21 | L |
11/12/ | 18Branthwaite C | H | 5 - 19 | L |
18/12/ | 18Heversham A | H | 7 - 17 | L |
08/01/ | 19Sedbergh | H | 9 - 15 | L |
04/02/ | 19Strickland A | A | 4 - 20 | L |
26/02/ | 19Ingleton | H | 10 - 14 | L |
06/03/ | 19Branthwaite C | A | 12 - 12 | D |
Export
Export Results table(s) to a Spreadheet (CSV) file: