Please select the results you wish to view:
- Bowness / Bowness A / Bowness B / Bowness C / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Bowness (1st Division) - 2023/2024
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
17/10/ | 23Branthwaite A | H | 5 - 19 | L |
07/11/ | 23Kirkby Stephen | H | 0 - 24 | L |
28/11/ | 23Ambleside | H | 10 - 14 | L |
12/12/ | 23Branthwaite | A | 2 - 22 | L |
02/01/ | 24Strickland | A | 12 - 12 | D |
09/01/ | 24Kendal | H | 9 - 15 | L |
14/02/ | 24Kendal | A | 11 - 13 | L |
22/02/ | 24Ambleside | A | 8 - 16 | L |
01/03/ | 24Kirkby Stephen | A | 1 - 23 | L |
12/03/ | 24Branthwaite A | A | 10 - 14 | L |
19/03/ | 24Branthwaite | H | 4 - 20 | L |
26/03/ | 24Strickland | H | 7 - 17 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file: