Please select the results you wish to view:
- St Lukes / St Lukes A / St Lukes B / St Lukes C / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
St Lukes (1st Division) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
11/10/ | 18Branthwaite | A | 6 - 18 | L |
29/10/ | 18Heversham | H | 21 - 3 | W |
31/10/ | 18Bowness | A | 21 - 3 | W |
08/11/ | 18Branthwaite A | A | 18 - 6 | W |
26/11/ | 18Ambleside | H | 12 - 12 | D |
30/11/ | 18Kirkby Stephen | A | 6 - 18 | L |
03/12/ | 18Bowness | H | 24 - 0 | W |
12/12/ | 18Kendal | A | 12 - 12 | D |
17/12/ | 18Heversham | A | 19 - 5 | W |
07/01/ | 19Branthwaite | H | 9 - 15 | L |
14/01/ | 19Kirkby Stephen | H | 7 - 17 | L |
28/01/ | 19Branthwaite A | H | 15 - 9 | W |
21/02/ | 19Ambleside | A | 12 - 12 | D |
25/02/ | 19Kendal | H | 10 - 14 | L |
Penalty Points (St Lukes)
Date | Reason | P | ts
---|---|---|
05/02/2019 | Uncompleted fixture(s) | -12 |
19/03/2019 | Uncompleted fixture(s) | -12 |
19/03/2019 | Uncompleted fixture(s) | -12 |
St Lukes A (2nd Division) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
01/10/ | 18Grange | H | 14 - 10 | W |
15/10/ | 18Branthwaite B | H | 13 - 11 | W |
29/10/ | 18Strickland | A | 6 - 18 | L |
12/11/ | 18Bowness A | H | 20 - 4 | W |
13/12/ | 18Ambleside A | A | 12 - 12 | D |
17/12/ | 18Grange | A | 9 - 15 | L |
14/01/ | 19Strickland | H | 2 - 22 | L |
05/02/ | 19Bowness A | A | 9 - 15 | L |
13/02/ | 19Branthwaite B | A | 12 - 12 | D |
25/02/ | 19Ambleside A | H | 20 - 4 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file: