Please select the appearances you wish to view:
For appearances for all clubs and teams, take a look at the League Appearances pages.
Branthwaite - 2019/2020
Player Name | Appearances |
Andrews, Kevin | 9 |
Armer, K | 11 |
Armistead, J | 11 |
Aubrey, R | 1 |
Bowker, J | 11 |
Carter, C | 1 |
Dewhurst, R | 5 |
Douglas, C | 3 |
Hamer, Sharon | 10 |
Whittaker, A | 4 |
Whittaker, W | 3 |
Wilson, D | 3 |
Branthwaite A - 2019/2020
Player Name | Appearances |
Andrews, Kevin | 1 |
Armer, K | 1 |
Armistead, J | 1 |
Aubrey, R | 11 |
Bowker, J | 1 |
Carter, C | 10 |
Cowell, A | 1 |
Dewhurst, R | 1 |
Douglas, C | 8 |
Hamer, Sharon | 1 |
Laidler, P | 3 |
Lund, J | 1 |
Parkinson, S | 4 |
Simms, L | 2 |
Whittaker, A | 8 |
Whittaker, W | 10 |
Wilson, D | 8 |
Branthwaite B - 2019/2020
Player Name | Appearances |
Atkinson, R | 11 |
Baines, Linda | 1 |
Cowell, A | 1 |
Dewhurst, R | 1 |
Dewhurst, R | 2 |
Fawcett, R | 7 |
Haigh, N | 11 |
Hardwick, K | 3 |
Laidler, P | 9 |
Lund, J | 2 |
Parkinson, S | 2 |
Pedder, H | 1 |
Rigby, L | 8 |
Simms, L | 8 |
Varley, A | 3 |
Ward, S | 1 |
Branthwaite C - 2019/2020
Player Name | Appearances |
Bridgman, J | 2 |
Cook, K | 3 |
Corney, L | 1 |
Cowell, A | 10 |
Dewhurst, R | 4 |
Graves, E | 1 |
Hardwick, K | 6 |
Hodkin, C | 12 |
Lund, J | 6 |
Parkinson, S | 5 |
Pedder, H | 1 |
Tomlinson, Bernadette | 2 |
Varley, A | 2 |
Ward, Sue | 1 |
Webster, G | 4 |
Wilkinson, N | 12 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: