Please select the appearances you wish to view:
For appearances for all clubs and teams, take a look at the League Appearances pages.
Branthwaite - 2021/2022
Player Name | Appearances |
Andrews, Kevin | 10 |
Armer, K | 12 |
Armistead, J | 11 |
Bowker, J | 10 |
Cardy, Kev | 2 |
Dickinson, Amy | 1 |
Franks, Linda | 2 |
Hamer, Sharon | 11 |
Whittaker, A | 8 |
Whittaker, Mike | 3 |
Whittaker, W | 1 |
Wilson, D | 1 |
Branthwaite A - 2021/2022
Player Name | Appearances |
Armistead, J | 1 |
Aubrey, R | 9 |
Carter, C | 11 |
Cowell, A | 5 |
Dewhurst, R | 2 |
Graves, E | 1 |
Haigh, N | 2 |
Hamer, Sharon | 1 |
Huckle, S | 1 |
Lund, J | 2 |
Simms, L | 5 |
wearing, Lauren | 4 |
Wheatley, D | 1 |
Whittaker, A | 5 |
Whittaker, Mike | 6 |
Whittaker, W | 9 |
Wilson, D | 7 |
Branthwaite B - 2021/2022
Player Name | Appearances |
Cardy, Kev | 9 |
Cowell, A | 10 |
Dewhurst, R | 2 |
Dewhurst, R | 1 |
Fawcett, R | 7 |
Franks, Linda | 8 |
Haigh, N | 12 |
Hardwick, K | 1 |
Hodkin, C | 1 |
Huckle, S | 1 |
Kearns, Helen | 2 |
Lund, J | 2 |
Pedder, H | 1 |
Rigby, L | 1 |
Simms, L | 9 |
Varley, A | 2 |
wearing, Lauren | 1 |
Webster, G | 1 |
Wheatley, D | 1 |
Branthwaite C - 2021/2022
Player Name | Appearances |
Andrews, Kevin | 1 |
Armer, K | 1 |
Armistead, J | 1 |
Atkinson, R | 2 |
Aubrey, R | 1 |
Bowker, J | 1 |
Chambers, M | 2 |
Hardwick, K | 4 |
Hodkin, C | 2 |
Jackson, Gaye | 2 |
Kearns, Helen | 4 |
Laidler, P | 10 |
Lund, J | 3 |
Miles, S | 5 |
Pedder, H | 3 |
Rosier, Michael | 2 |
Ward, S | 11 |
wearing, Lauren | 4 |
Webster, G | 5 |
Wheatley, D | 6 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: