Please select the results you wish to view:
- Heversham / Heversham A / Heversham B / Heversham C / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Heversham (1st Division) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
29/10/ | 18St Lukes | A | 3 - 21 | L |
01/11/ | 18Branthwaite | A | 0 - 24 | L |
05/11/ | 18Ambleside | H | 5 - 19 | L |
29/11/ | 18Branthwaite A | A | 6 - 18 | L |
03/12/ | 18Kendal | H | 2 - 22 | L |
10/12/ | 18Kirkby Stephen | H | 0 - 24 | L |
17/12/ | 18St Lukes | H | 5 - 19 | L |
14/01/ | 19Branthwaite | H | 0 - 24 | L |
22/01/ | 19Bowness | A | 6 - 18 | L |
07/02/ | 19Ambleside | A | 2 - 22 | L |
25/02/ | 19Branthwaite A | H | 1 - 23 | L |
01/03/ | 19Kirkby Stephen | A | 2 - 22 | L |
13/03/ | 19Kendal | A | 3 - 21 | L |
18/03/ | 19Bowness | H | 5 - 19 | L |
Heversham A (3rd Division) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
24/09/ | 18Heversham B | H | 20 - 4 | W |
01/10/ | 18Bowness B | H | 13 - 11 | W |
08/10/ | 18Sedbergh | H | 4 - 20 | L |
19/10/ | 18Ingleton | A | 10 - 14 | L |
31/10/ | 18Branthwaite C | A | 10 - 14 | L |
26/11/ | 18Strickland A | A | 3 - 21 | L |
14/12/ | 18Sedbergh | A | 1 - 23 | L |
18/12/ | 18Bowness B | A | 17 - 7 | W |
07/01/ | 19Ingleton | H | 15 - 9 | W |
28/01/ | 19Branthwaite C | H | 10 - 14 | L |
04/02/ | 19Heversham B | A | 19 - 5 | W |
18/02/ | 19Strickland A | H | 5 - 19 | L |
Heversham B (3rd Division) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
24/09/ | 18Heversham A | A | 4 - 20 | L |
15/10/ | 18Strickland A | H | 0 - 24 | L |
02/11/ | 18Sedbergh | A | 0 - 24 | L |
05/11/ | 18Branthwaite C | H | 3 - 21 | L |
12/11/ | 18Ingleton | H | 3 - 21 | L |
19/11/ | 18Bowness B | H | 8 - 16 | L |
27/11/ | 18Bowness B | A | 5 - 19 | L |
21/01/ | 19Sedbergh | H | 0 - 24 | L |
23/01/ | 19Branthwaite C | A | 2 - 22 | L |
04/02/ | 19Heversham A | H | 5 - 19 | L |
12/02/ | 19Ingleton | A | 4 - 20 | L |
11/03/ | 19Strickland A | A | 4 - 20 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file: