Please select the results you wish to view:
- Strickland / Strickland A / Strickland B / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Strickland (2nd Division) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
18/10/ | 18Ambleside A | A | 20 - 4 | W |
29/10/ | 18St Lukes A | H | 18 - 6 | W |
07/11/ | 18Branthwaite B | A | 12 - 12 | D |
04/12/ | 18Bowness A | A | 22 - 2 | W |
10/12/ | 18Grange | H | 19 - 5 | W |
17/12/ | 18Ambleside A | H | 21 - 3 | W |
14/01/ | 19St Lukes A | A | 22 - 2 | W |
28/01/ | 19Branthwaite B | H | 16 - 8 | W |
25/02/ | 19Bowness A | H | 18 - 6 | W |
07/03/ | 19Grange | A | 19 - 5 | W |
Strickland A (3rd Division) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
08/10/ | 18Branthwaite C | H | 22 - 2 | W |
15/10/ | 18Heversham B | A | 24 - 0 | W |
22/10/ | 18Ingleton | H | 15 - 9 | W |
30/10/ | 18Bowness B | A | 11 - 13 | L |
26/11/ | 18Heversham A | H | 21 - 3 | W |
30/11/ | 18Sedbergh | A | 8 - 16 | L |
02/01/ | 19Branthwaite C | A | 4 - 20 | L |
04/02/ | 19Bowness B | H | 20 - 4 | W |
11/02/ | 19Sedbergh | H | 7 - 17 | L |
18/02/ | 19Heversham A | A | 19 - 5 | W |
04/03/ | 19Ingleton | A | 17 - 7 | W |
11/03/ | 19Heversham B | H | 20 - 4 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file: