Please select the results you wish to view:
- Strickland / Strickland A / Strickland B / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Strickland (1st Division) - 2022/2023
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
18/10/ | 22Branthwaite | H | 1 - 23 | L |
01/11/ | 22Kirkby Stephen | H | 1 - 23 | L |
16/11/ | 22Kendal | A | 6 - 18 | L |
16/11/ | 22Ambleside | A | 7 - 17 | L |
22/11/ | 22Branthwaite A | H | 3 - 21 | L |
09/01/ | 23St Lukes | A | 16 - 8 | W |
17/01/ | 23Ambleside | H | 7 - 17 | L |
31/01/ | 23St Lukes | H | 17 - 7 | W |
14/02/ | 23Kendal | H | 11 - 13 | L |
03/03/ | 23Kirkby Stephen | A | 0 - 24 | L |
07/03/ | 23Branthwaite | A | 3 - 21 | L |
14/03/ | 23Branthwaite A | A | 5 - 19 | L |
Strickland A (3rd Division) - 2022/2023
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
11/10/ | 22Bowness B | A | 19 - 5 | W |
24/10/ | 22Heversham B | A | 16 - 8 | W |
02/11/ | 22Kendal B | A | 23 - 1 | W |
15/11/ | 22St Lukes B | H | 20 - 4 | W |
29/11/ | 22Ambleside A | H | 14 - 10 | W |
13/12/ | 22Bowness C | H | 21 - 3 | W |
04/01/ | 23Bowness C | A | 23 - 1 | W |
24/01/ | 23Heversham B | H | 22 - 2 | W |
02/02/ | 23Ambleside A | A | 24 - 0 | W |
21/02/ | 23Bowness B | H | 24 - 0 | W |
28/02/ | 23Kendal B | H | 24 - 0 | W |
06/03/ | 23St Lukes B | A | 14 - 10 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file: