Please select the appearances you wish to view:
- Ambleside / Bolton le Sands / Bowness / Branthwaite / Heversham / Ingleton / Kendal / Kirkby Stephen / St Lukes / Strickland / Grange / Sedbergh
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
To see specific appearances by team, take a look at the Clubs pages.
Bowness - 2018/2019
Player Name | Appearances |
---|---|
Bascombe, P | 4 |
Fox, D | 2 |
Frith, C | 1 |
Hadland, L | 10 |
Hadland, N | 14 |
Harper, K | 3 |
Hopkins, M | 12 |
Lowther, D | 12 |
Mothersdale, M | 1 |
Postlethwaite, A | 10 |
Spiby, A | 1 |
Telford, H | 13 |
Bowness A - 2018/2019
Player Name | Appearances |
---|---|
Bascombe, P | 1 |
Bracewell, R | 1 |
Farren, Z | 1 |
Fox, D | 7 |
Frith, C | 1 |
Frith, H | 1 |
Hadland, L | 9 |
Harper, J | 1 |
Harper, K | 7 |
Mcelroy, J | 9 |
Mothersdale, M | 4 |
Spiby, A | 9 |
Whipp, D | 9 |
Bowness B - 2018/2019
Player Name | Appearances |
---|---|
Bascombe, P | 1 |
Bracewell, R | 1 |
Farren, Z | 3 |
Fox, D | 1 |
Frith, C | 10 |
Frith, H | 4 |
Harper, J | 5 |
Harrison, M | 3 |
Jackson, J | 7 |
Mathews, S | 5 |
Mitchinson, K | 4 |
Mothersdale, M | 10 |
Mothersdale, S | 10 |
Stainton, V | 1 |
Sutcliffe, S | 2 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: