Please select the appearances you wish to view:
- Ambleside / Bolton le Sands / Bowness / Branthwaite / Heversham / Ingleton / Kendal / Kirkby Stephen / St Lukes / Strickland / Grange / Sedbergh
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
To see specific appearances by team, take a look at the Clubs pages.
Kendal - 2023/2024
| Player Name | Appearances |
|---|---|
| Bennett, L | 1 |
| Bernady, J | 1 |
| Burton, P | 11 |
| chetwood, Tim | 6 |
| Cobb, J | 10 |
| greener, Kate | 1 |
| Hayes, Jon | 2 |
| Knowles, J | 4 |
| knowles, trent | 1 |
| Milburn, C | 5 |
| Peat, J | 1 |
| Robinson, A | 11 |
| Sharp, M | 6 |
| Spence, Caroline | 8 |
Kendal A - 2023/2024
| Player Name | Appearances |
|---|---|
| Fox, J | 1 |
| greener, Kate | 11 |
| Hayes, Jon | 14 |
| Knowles, J | 13 |
| knowles, trent | 2 |
| manning, jamie | 1 |
| Milburn, C | 13 |
| Morgan, C | 12 |
| Sharp, M | 14 |
Kendal B - 2023/2024
| Player Name | Appearances |
|---|---|
| Bennett, L | 1 |
| Dicicco, Luke | 9 |
| Fox, J | 4 |
| Gould, Amber | 6 |
| gray, Nicola | 7 |
| hayes, charlie | 3 |
| knowles, trent | 1 |
| manning, jamie | 2 |
| milburn, erica | 5 |
| poole, vita | 1 |
| sandham, katie | 6 |
| spetch, megan | 5 |
| thickett, adam | 10 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file:





