Please select the appearances you wish to view:
- Ambleside / Bolton le Sands / Bowness / Branthwaite / Heversham / Ingleton / Kendal / Kirkby Stephen / St Lukes / Strickland / Grange / Sedbergh
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
To see specific appearances by team, take a look at the Clubs pages.
St Lukes - 2023/2024
Player Name | Appearances |
---|---|
Bell-King, Joshua | 1 |
Brown, M | 13 |
Ivison, L | 14 |
Maguire, I | 2 |
Maguire, L | 2 |
Moore, I | 5 |
Rouse, C | 6 |
Thompson, E | 3 |
Walker, Mike | 1 |
Williams, H | 11 |
Wilson, C | 11 |
Wilson, L | 14 |
St Lukes A - 2023/2024
Player Name | Appearances |
---|---|
Bell-King, Joshua | 8 |
Biju, A | 5 |
Clark, R | 7 |
Evans, C | 1 |
Maguire, I | 5 |
Maguire, L | 2 |
Milner, K | 9 |
Newsome, E | 4 |
Newton, D | 12 |
Pugh, Katie | 1 |
Smith, A | 5 |
Thompson, A | 3 |
Thompson, E | 10 |
Thompson, Kelsey | 2 |
Walker, Mike | 1 |
St Lukes B - 2023/2024
Player Name | Appearances |
---|---|
Bell-King, Joshua | 1 |
Biju, A | 11 |
Brown, M | 1 |
Crossley, Didi | 2 |
Crossley, Serena | 1 |
Evans, C | 12 |
Gonzalez Harris, Sophia | 7 |
Hudson, Woody | 5 |
Maguire, I | 4 |
Newsome, E | 12 |
Pugh, Katie | 1 |
Silvester, Judith | 1 |
Thompson, J | 3 |
Walker, Mike | 6 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: