Please select the results you wish to view:
- 1st Division / 2nd Division / 3rd Division / 1st Division old
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
To see specific results by team, take a look at the Clubs pages.
3rd Division - 2018/2019
Date | Home | Away | ScoreScr |
---|---|---|---|
24/09/ | 18Heversham A | Heversham B | 20 - 4 |
01/10/ | 18Heversham A | Bowness B | 13 - 11 |
08/10/ | 18Strickland A | Branthwaite C | 22 - 2 |
08/10/ | 18Heversham A | Sedbergh | 4 - 20 |
10/10/ | 18Branthwaite C | Ingleton | 15 - 9 |
15/10/ | 18Heversham B | Strickland A | 0 - 24 |
19/10/ | 18Ingleton | Heversham A | 14 - 10 |
19/10/ | 18Sedbergh | Bowness B | 21 - 3 |
22/10/ | 18Strickland A | Ingleton | 15 - 9 |
26/10/ | 18Ingleton | Sedbergh | 13 - 11 |
30/10/ | 18Bowness B | Strickland A | 13 - 11 |
31/10/ | 18Branthwaite C | Heversham A | 14 - 10 |
02/11/ | 18Sedbergh | Heversham B | 24 - 0 |
05/11/ | 18Heversham B | Branthwaite C | 3 - 21 |
12/11/ | 18Heversham B | Ingleton | 3 - 21 |
14/11/ | 18Branthwaite C | Sedbergh | 10 - 14 |
19/11/ | 18Heversham B | Bowness B | 8 - 16 |
26/11/ | 18Strickland A | Heversham A | 21 - 3 |
27/11/ | 18Bowness B | Heversham B | 19 - 5 |
30/11/ | 18Ingleton | Bowness B | 21 - 3 |
30/11/ | 18Sedbergh | Strickland A | 16 - 8 |
11/12/ | 18Bowness B | Branthwaite C | 5 - 19 |
14/12/ | 18Sedbergh | Heversham A | 23 - 1 |
18/12/ | 18Bowness B | Heversham A | 7 - 17 |
02/01/ | 19Branthwaite C | Strickland A | 20 - 4 |
07/01/ | 19Heversham A | Ingleton | 15 - 9 |
08/01/ | 19Bowness B | Sedbergh | 9 - 15 |
11/01/ | 19Ingleton | Branthwaite C | 10 - 14 |
18/01/ | 19Sedbergh | Ingleton | 19 - 5 |
21/01/ | 19Heversham B | Sedbergh | 0 - 24 |
23/01/ | 19Branthwaite C | Heversham B | 22 - 2 |
28/01/ | 19Heversham A | Branthwaite C | 10 - 14 |
04/02/ | 19Strickland A | Bowness B | 20 - 4 |
04/02/ | 19Heversham B | Heversham A | 5 - 19 |
11/02/ | 19Strickland A | Sedbergh | 7 - 17 |
12/02/ | 19Ingleton | Heversham B | 20 - 4 |
18/02/ | 19Heversham A | Strickland A | 5 - 19 |
22/02/ | 19Sedbergh | Branthwaite C | 10 - 14 |
26/02/ | 19Bowness B | Ingleton | 10 - 14 |
04/03/ | 19Ingleton | Strickland A | 7 - 17 |
06/03/ | 19Branthwaite C | Bowness B | 12 - 12 |
11/03/ | 19Strickland A | Heversham B | 20 - 4 |
Export
Export Results table(s) to a Spreadheet (CSV) file: