Please select the results you wish to view:
- Ambleside / Ambleside A / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Ambleside (1st Division) - 2019/2020
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
09/10/ | 19Kendal | A | 6 - 18 | L |
17/10/ | 19St Lukes | H | 12 - 12 | D |
07/11/ | 19Branthwaite A | H | 19 - 5 | W |
21/11/ | 19Strickland | H | 24 - 0 | W |
28/11/ | 19Branthwaite | A | 8 - 16 | L |
06/12/ | 19Kirkby Stephen | A | 10 - 14 | L |
09/01/ | 20Kendal | H | 3 - 21 | L |
13/01/ | 20St Lukes | A | 11 - 13 | L |
23/01/ | 20Branthwaite A | A | 14 - 10 | W |
13/02/ | 20Branthwaite | H | 6 - 18 | L |
09/03/ | 20Strickland | A | 20 - 4 | W |
19/03/ | 20Kirkby Stephen | H | 12 - 12 | D |
Ambleside A (3rd Division) - 2019/2020
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
03/10/ | 19Bowness A | H | 9 - 15 | L |
10/10/ | 19Ingleton | H | 20 - 4 | W |
31/10/ | 19Heversham A | H | 7 - 17 | L |
06/11/ | 19Kendal A | A | 2 - 22 | L |
11/11/ | 19Heversham B | A | 16 - 8 | W |
12/12/ | 19Bowness B | H | 16 - 8 | W |
18/12/ | 19Bowness A | A | 12 - 12 | D |
07/01/ | 20Ingleton | A | 14 - 10 | W |
20/01/ | 20Heversham A | A | 12 - 12 | D |
06/02/ | 20Kendal A | H | 10 - 14 | L |
27/02/ | 20Heversham B | H | 13 - 11 | W |
17/03/ | 20Bowness B | A | 12 - 12 | D |
Export
Export Results table(s) to a Spreadheet (CSV) file: