Please select the results you wish to view:
- Ambleside / Ambleside A / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Ambleside (1st Division) - 2022/2023
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
05/10/ | 22Kendal | A | 9 - 15 | L |
11/10/ | 22Branthwaite A | A | 10 - 14 | L |
03/11/ | 22Kirkby Stephen | H | 3 - 21 | L |
15/11/ | 22Branthwaite | A | 1 - 23 | L |
16/11/ | 22Strickland | H | 17 - 7 | W |
05/01/ | 23Kendal | H | 8 - 16 | L |
17/01/ | 23Strickland | A | 17 - 7 | W |
26/01/ | 23St Lukes | H | 17 - 7 | W |
06/02/ | 23St Lukes | A | 17 - 7 | W |
16/02/ | 23Branthwaite | H | 1 - 23 | L |
02/03/ | 23Branthwaite A | H | 12 - 12 | D |
10/03/ | 23Kirkby Stephen | A | 4 - 20 | L |
Ambleside A (3rd Division) - 2022/2023
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
06/10/ | 22Heversham B | H | 22 - 2 | W |
13/10/ | 22Kendal B | H | 24 - 0 | W |
01/11/ | 22Bowness C | A | 24 - 0 | W |
07/11/ | 22St Lukes B | A | 17 - 7 | W |
17/11/ | 22Bowness C | H | 24 - 0 | W |
29/11/ | 22Strickland A | A | 10 - 14 | L |
09/01/ | 23Heversham B | A | 15 - 9 | W |
19/01/ | 23St Lukes B | H | 7 - 17 | L |
02/02/ | 23Strickland A | H | 0 - 24 | L |
08/02/ | 23Kendal B | A | 20 - 4 | W |
14/02/ | 23Bowness B | A | 19 - 5 | W |
30/03/ | 23Bowness B | H | 19 - 5 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file: