Please select the results you wish to view:
- Ambleside / Ambleside A / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Ambleside (1st Division) - 2021/2022
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
07/10/ | 21Bowness | H | 21 - 3 | W |
04/11/ | 21Kendal | H | 10 - 14 | L |
19/11/ | 21Kirkby Stephen | A | 7 - 17 | L |
13/12/ | 21St Lukes | A | 17 - 7 | W |
16/12/ | 21Branthwaite | H | 2 - 22 | L |
04/01/ | 22Bowness | A | 15 - 9 | W |
26/01/ | 22Kendal | A | 13 - 11 | W |
15/02/ | 22Branthwaite | A | 1 - 23 | L |
24/02/ | 22Kirkby Stephen | H | 0 - 24 | L |
03/03/ | 22St Lukes | H | 15 - 9 | W |
08/03/ | 22Branthwaite A | A | 6 - 18 | L |
24/03/ | 22Branthwaite A | H | 18 - 6 | W |
Ambleside A (3rd Division) - 2021/2022
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
14/10/ | 21Strickland A | H | 5 - 19 | L |
11/11/ | 21Heversham A | H | 6 - 18 | L |
15/11/ | 21Heversham B | A | 15 - 9 | W |
09/12/ | 21Bowness B | H | 12 - 12 | D |
27/01/ | 22Heversham B | H | 16 - 8 | W |
01/02/ | 22Bowness B | A | 18 - 6 | W |
09/02/ | 22Strickland A | A | 3 - 21 | L |
21/02/ | 22Ingleton | A | 2 - 22 | L |
17/03/ | 22Ingleton | H | 11 - 13 | L |
21/03/ | 22Heversham A | A | 4 - 20 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file: