Please select the fixtures you wish to view:
- 1st Division / 2nd Division / 3rd Division
To see specific fixtures by team, take a look at the Clubs pages.
2nd Division - 2024/2025
Date | Home | Away | Venue |
---|---|---|---|
07/01/(Tue) | 25Bowness | Bolton-le-sands | Lakes School Windermere Map |
08/01/(Wed) | 25Bowness A | Heversham | Lakes School Windermere Map |
13/01/(Mon) | 25St Lukes A | Kendal A | Furness Academy Map |
14/01/(Tue) | 25Bowness | Ingleton | Lakes School Windermere Map |
20/01/(Mon) | 25Heversham | Bolton-le-sands | Dallam School Map |
22/01/(Wed) | 25Kendal A | Strickland A | Queen Katherine School Map |
27/01/(Mon) | 25St Lukes A | Strickland A | Furness Academy Map |
03/02/(Mon) | 25Ingleton | Kendal A | Ingleborough Community Centre Map |
04/02/(Tue) | 25Bowness | St Lukes A | Lakes School Windermere Map |
04/02/(Tue) | 25Strickland A | Heversham | Kendal Leisure Centre Map |
05/02/(Wed) | 25Bowness A | Kendal A | Lakes School Windermere Map |
10/02/(Mon) | 25St Lukes A | Heversham | Furness Academy Map |
11/02/(Tue) | 25Bowness A | Bolton-le-sands | Lakes School Windermere Map |
12/02/(Wed) | 25Bolton-le-sands | Ingleton | Carnforth High school Map |
12/02/(Wed) | 25Bowness | Bowness A | Lakes School Windermere Map |
17/02/(Mon) | 25Ingleton | Bowness A | Ingleborough Community Centre Map |
19/02/(Wed) | 25Kendal A | Bowness | Queen Katherine School Map |
24/02/(Mon) | 25St Lukes A | Bowness A | Furness Academy Map |
03/03/(Mon) | 25Ingleton | Strickland A | Ingleborough Community Centre Map |
10/03/(Mon) | 25Heversham | Ingleton | Dallam School Map |
12/03/(Wed) | 25Kendal A | Heversham | Queen Katherine School Map |
18/03/(Tue) | 25Strickland A | Bolton-le-sands | Kendal Leisure Centre Map |
19/03/(Wed) | 25Bolton-le-sands | St Lukes A | Carnforth High school Map |
24/03/(Mon) | 25Heversham | Bowness | Dallam School Map |
25/03/(Tue) | 25Strickland A | Bowness A | Kendal Leisure Centre Map |
01/04/(Tue) | 25Bowness | Strickland A | Lakes School Windermere Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: