Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
1st Division - 2023/2024
Team | P | W | D | L | Games | Agst | Pts | Rlly |
---|---|---|---|---|---|---|---|---|
Kirkby Stephen | 12 | 12 | 0 | 0 | 260 | 28 | 260 | |
Branthwaite | 12 | 10 | 0 | 2 | 218 | 70 | 218 | 500 |
Branthwaite A | 12 | 6 | 0 | 6 | 132 | 156 | 132 | 767 |
Kendal | 12 | 5 | 1 | 6 | 121 | 167 | 121 | 465 |
Strickland | 12 | 3 | 1 | 8 | 100 | 188 | 100 | |
Ambleside | 12 | 4 | 1 | 7 | 98 | 190 | 98 | |
Bowness | 12 | 0 | 1 | 11 | 79 | 209 | 79 |
2nd Division - 2023/2024
Team | P | W | D | L | Games | Agst | Pts | Rlly |
---|---|---|---|---|---|---|---|---|
St Lukes | 14 | 12 | 2 | 0 | 230 | 106 | 230 | 930 |
Heversham | 14 | 9 | 2 | 3 | 195 | 141 | 195 | 880 |
Bolton-le-sands | 14 | 8 | 0 | 6 | 190 | 146 | 190 | 1728 |
Strickland A | 14 | 8 | 1 | 5 | 189 | 147 | 189 | 4135 |
Ingleton | 14 | 5 | 2 | 7 | 170 | 166 | 170 | 1195 |
Kendal A | 14 | 4 | 3 | 7 | 166 | 170 | 166 | 428 |
St Lukes A | 14 | 3 | 1 | 10 | 125 | 211 | 125 | 386 |
Heversham A | 14 | 1 | 1 | 12 | 79 | 257 | 79 | 633 |
3rd Division - 2023/2024
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Bowness A | 12 | 11 | 0 | 1 | 232 | 56 | 232 |
St Lukes B | 12 | 11 | 0 | 1 | 214 | 71 | 214 |
Heversham B | 12 | 4 | 2 | 6 | 148 | 137 | 148 |
Bowness B | 12 | 8 | 0 | 4 | 143 | 134 | 143 |
Ambleside A | 12 | 3 | 2 | 7 | 114 | 171 | 114 |
Kendal B | 12 | 1 | 1 | 10 | 82 | 206 | 82 |
Bowness C | 12 | 1 | 1 | 10 | 61 | 219 | 61 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: