Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
1st Division - 2018/2019
| Team | P | W | D | L | Games | Agst | Pts | Rlly |
|---|---|---|---|---|---|---|---|---|
| Branthwaite | 14 | 14 | 0 | 0 | 274 | 62 | 274 | 1463 |
| Kirkby Stephen | 14 | 12 | 0 | 2 | 238 | 98 | 238 | 3714 |
| Kendal | 14 | 9 | 1 | 4 | 217 | 119 | 217 | 887 |
| Ambleside | 14 | 6 | 2 | 6 | 167 | 169 | 167 | 749 |
| St Lukes * | 14 | 6 | 3 | 5 | 192 | 144 | 156 | 503 |
| Branthwaite A | 14 | 4 | 0 | 10 | 129 | 207 | 129 | 1547 |
| Bowness * | 14 | 2 | 0 | 12 | 87 | 249 | 75 | 1464 |
| Heversham | 14 | 0 | 0 | 14 | 40 | 296 | 40 | 573 |
* Penalty Points Deducted
2nd Division - 2018/2019
| Team | P | W | D | L | Games | Agst | Pts | Rlly |
|---|---|---|---|---|---|---|---|---|
| Strickland | 10 | 9 | 1 | 0 | 187 | 53 | 187 | 4300 |
| Branthwaite B | 10 | 6 | 2 | 2 | 148 | 92 | 148 | 1289 |
| St Lukes A | 10 | 4 | 2 | 4 | 117 | 123 | 117 | 1329 |
| Grange | 10 | 4 | 1 | 5 | 108 | 132 | 108 | 2453 |
| Bowness A | 10 | 2 | 1 | 7 | 86 | 154 | 86 | 391 |
| Ambleside A | 10 | 0 | 3 | 7 | 74 | 166 | 74 | 1075 |
3rd Division - 2018/2019
| Team | P | W | D | L | Games | Agst | Pts | Rlly |
|---|---|---|---|---|---|---|---|---|
| Sedbergh | 12 | 10 | 0 | 2 | 214 | 74 | 214 | 3715 |
| Strickland A | 12 | 8 | 0 | 4 | 188 | 100 | 188 | 3236 |
| Branthwaite C | 12 | 9 | 1 | 2 | 177 | 111 | 177 | 1709 |
| Ingleton | 12 | 6 | 0 | 6 | 152 | 136 | 152 | 2073 |
| Heversham A | 12 | 5 | 0 | 7 | 127 | 161 | 127 | 958 |
| Bowness B | 12 | 3 | 1 | 8 | 112 | 176 | 112 | 1017 |
| Heversham B | 12 | 0 | 0 | 12 | 38 | 250 | 38 | 539 |
Export
Export Tables table(s) to a Spreadheet (CSV) file:





