Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
1st Division - 2024/2025
Team | P | W | D | L | Games | Agst | Pts | Rlly |
---|---|---|---|---|---|---|---|---|
Kirkby Stephen | 5 | 5 | 0 | 0 | 112 | 8 | 112 | 0 |
Branthwaite | 4 | 4 | 0 | 0 | 93 | 3 | 93 | 495 |
Branthwaite A | 6 | 3 | 1 | 2 | 68 | 76 | 68 | 0 |
Kendal | 6 | 3 | 1 | 2 | 64 | 80 | 64 | 276 |
Strickland | 5 | 1 | 1 | 3 | 44 | 76 | 44 | 0 |
St Lukes | 6 | 1 | 0 | 5 | 42 | 102 | 42 | 0 |
Ambleside | 6 | 0 | 1 | 5 | 33 | 111 | 33 | 0 |
2nd Division - 2024/2025
Team | P | W | D | L | Games | Agst | Pts | Rlly |
---|---|---|---|---|---|---|---|---|
Heversham | 7 | 3 | 3 | 1 | 104 | 64 | 104 | 0 |
Bowness | 7 | 5 | 1 | 1 | 101 | 67 | 101 | 466 |
Bolton-le-sands | 8 | 3 | 1 | 4 | 95 | 97 | 95 | 0 |
St Lukes A | 6 | 4 | 0 | 2 | 86 | 58 | 86 | 461 |
Strickland A | 6 | 4 | 1 | 1 | 83 | 61 | 83 | 1810 |
Kendal A | 7 | 2 | 0 | 5 | 73 | 95 | 73 | 383 |
Ingleton | 5 | 2 | 0 | 3 | 55 | 65 | 55 | 0 |
Bowness A | 6 | 0 | 0 | 6 | 27 | 117 | 27 | 368 |
3rd Division - 2024/2025
Team | P | W | D | L | Games | Agst | Pts | Rlly |
---|---|---|---|---|---|---|---|---|
Heversham A | 7 | 6 | 1 | 0 | 125 | 43 | 125 | 1469 |
Heversham B | 8 | 5 | 0 | 3 | 111 | 81 | 111 | 1768 |
St Lukes B | 6 | 4 | 2 | 0 | 99 | 45 | 99 | 0 |
Kendal B | 8 | 3 | 1 | 4 | 95 | 97 | 95 | 837 |
Heversham C | 9 | 1 | 1 | 7 | 87 | 129 | 87 | 2099 |
Ambleside A | 4 | 3 | 1 | 0 | 62 | 34 | 62 | 505 |
Bowness B | 5 | 1 | 0 | 4 | 33 | 87 | 33 | 450 |
Bowness C | 5 | 0 | 0 | 5 | 12 | 108 | 12 | 1470 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: